Home › Room Sizes
Room Sizes in Square Feet
To find the square footage of a room, multiply its width by its length: a 12x16 room is 12 x 16 = 192 square feet. The chart below does the math for common room sizes and links to a page for each one, drawn to scale with furniture, flooring, and paint amounts.
Small rooms and offices (under 120 sq ft)
| Room size | Square feet | Square meters | Typical use |
|---|---|---|---|
| 8x8 room | 64 | 5.9 | a home office |
| 8x10 room | 80 | 7.4 | a small bedroom |
| 8x12 room | 96 | 8.9 | a small bedroom |
| 10x10 room | 100 | 9.3 | a small bedroom |
| 9x12 room | 108 | 10.0 | a small bedroom |
Bedrooms (120 to 239 sq ft)
| Room size | Square feet | Square meters | Typical use |
|---|---|---|---|
| 10x12 room | 120 | 11.1 | a secondary bedroom |
| 11x11 room | 121 | 11.2 | a secondary bedroom |
| 11x13 room | 143 | 13.3 | a secondary bedroom |
| 12x12 room | 144 | 13.4 | a secondary bedroom |
| 10x15 room | 150 | 13.9 | a secondary bedroom |
| 12x13 room | 156 | 14.5 | a secondary bedroom |
| 12x14 room | 168 | 15.6 | a secondary bedroom |
| 13x13 room | 169 | 15.7 | a secondary bedroom |
| 12x15 room | 180 | 16.7 | a primary bedroom |
| 12x16 room | 192 | 17.8 | a primary bedroom |
| 14x14 room | 196 | 18.2 | a primary bedroom |
| 10x20 room | 200 | 18.6 | a primary bedroom |
| 12x18 room | 216 | 20.1 | a primary bedroom |
| 15x15 room | 225 | 20.9 | a primary bedroom |
Living rooms and large rooms (240 to 399 sq ft)
| Room size | Square feet | Square meters | Typical use |
|---|---|---|---|
| 12x20 room | 240 | 22.3 | a living room |
| 14x20 room | 280 | 26.0 | a living room |
| 12x24 room | 288 | 26.8 | a living room |
| 17x17 room | 289 | 26.8 | a living room |
| 15x20 room | 300 | 27.9 | a living room |
| 16x20 room | 320 | 29.7 | a living room |
| 18x18 room | 324 | 30.1 | a living room |
Garages and very large rooms (400 sq ft and up)
| Room size | Square feet | Square meters | Typical use |
|---|---|---|---|
| 20x20 room | 400 | 37.2 | a two-car garage |
| 18x24 room | 432 | 40.1 | a two-car garage |
| 22x22 room | 484 | 45.0 | a two-car garage |
| 24x24 room | 576 | 53.5 | a two-car garage |
| 20x30 room | 600 | 55.7 | a three-car garage |
| 25x25 room | 625 | 58.1 | a three-car garage |
| 25x30 room | 750 | 69.7 | a three-car garage |
| 30x30 room | 900 | 83.6 | a three-car garage |
Working from an area instead?
If you know the square footage but not the shape, the square footage chart shows how big each area is and which dimensions add up to it. Reading sizes off a drawing? The drawing scale chart converts paper measurements to real ones.
Measure Your Floor Plan in Minutes
Upload a plan, set the scale with one known wall, and measure anything: wall lengths, room areas, and total size. Your first measurement is free, no signup required.
Upload Floor Plan